The Forbes Fictional 15
3 Comments
Forbes has decided to put the top 15 richest fictional characters in the world. Here
The Forbes Fictional 15
11.20.06,
6:00 PM ET
| Rank | Name | Net Worth | Age | Residence | Source |
| 1 | Oliver “Daddy” Warbucks | $36.2 billion | 52 | New York, N.Y. | Defense Industries |
| 2 | Charles Montgomery Burns | $16.8 billion | 104 | Springfield, U.S.A. | Energy |
| 3 | Scrooge McDuck | $10.9 billion | 80 | Duckburg, U.S.A. | Mining, Treasure Hunting |
| 4 | Richie Rich | $10.7 billion | 10 | Richville, U.S.A | Inheritance, Conglomerates |
| 5 | Jed Clampett | $7.7 billion | 51 | Beverly Hills, Calif. | Oil & Gas, Banking |
| 6 | Mr. Monopoly | $7.1 billion | 71 | Atlantic City, NJ | Real Estate |
| 7 | Bruce Wayne | $6.8 billion | 32 | Gotham City, U.S.A. | Inheritance, Defense |
| 8 | Anthony Stark | $3.0 billion | 35 | New York, New York | Defense |
| 9 | Prince Abakaliki of Nigeria | $2.8 billion | 37 | Lagos, Nigeria | Inheritance |
| 10 | Thurston Howell, III | $2.7 billion | 60 | Private Island, South Pacific | Howell Industries |
| 11 | Willy Wonka | $2.0 billion | 57 | Kent, England | Candy; aerospace |
| 12 | Lucius Malfoy | $1.3 billion | 51 | Wiltshire, England | Inheritance |
| 13 | Tony Montana | $1 billion | 42 | Miami, Florida | Cocaine |
| 14 | Lara Croft | $1 billion | 37 | Wimbledon, England | Inheritance, Antiques |
| 15 | Mario | $1 billion | 23 | Brooklyn, NY | Commodities |
Great job Forbes! You’ve impressed us all.











Forbes has too much free time on their hands.
I would think Mario would have more money than that…or maybe he has to split half with Luigi
That was kind of funny to see who is on it. I love the source for Tony Montana = Cocaine.
Leave your response!
at Top 500 Webmaster Sites
Webmaster Resources
Website Promotion
Blog Directory
Blogroll
Tags Yo!